Girone B ยท CONCACAF ยท ๐งโ๐ผ CT: Jesse Marsch
26
Giocatori
3
Portieri
9
Difensori
9
Centrocampisti
5
Attaccanti
๐งค Portieri
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 1 | Dayne St. Clair | Inter Miami CF | 19 | โ |
| 16 | Maxime Crepeau | Orlando City SC | 30 | โ |
| 18 | Owen Goodman | Barnsley | โ | โ |
๐ก๏ธ Difensori
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 2 | Alistair Johnston | Celtic | 56 | 1 โฝ |
| 3 | Luc de Fougerolles | Dender | 11 | โ |
| 4 | Alfie Jones | Middlesbrough | 1 | โ |
| 5 | Joel Waterman | Chicago Fire FC | 17 | โ |
| 13 | Derek Cornelius | Rangers | 42 | 1 โฝ |
| 15 | Moise Bombito | Nice | 19 | โ |
| 19 | Alphonso Davies | Bayern Munich | 58 | 15 โฝ |
| 22 | Richie Laryea | Toronto FC | 73 | 1 โฝ |
| 23 | Niko Sigur | Hajduk Split | 17 | 2 โฝ |
โ๏ธ Centrocampisti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 6 | Mathieu Choiniere | Los Angeles FC | 22 | โ |
| 7 | Stephen Eustaquio | Los Angeles FC | 54 | 4 โฝ |
| 8 | Ismael Kone | Sassuolo | 38 | 4 โฝ |
| 11 | Liam Millar | Hull City | 39 | 1 โฝ |
| 14 | Jacob Shaffelburg | Los Angeles FC | 31 | 6 โฝ |
| 17 | Tajon Buchanan | Villarreal | 58 | 8 โฝ |
| 20 | Ali Ahmed | Norwich City | 24 | 1 โฝ |
| 21 | Jonathan Osorio | Toronto FC | 89 | 9 โฝ |
| 25 | Nathan Saliba | Anderlecht | 13 | 2 โฝ |
โก Attaccanti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 9 | Cyle Larin | Southampton | 88 | 30 โฝ |
| 10 | Jonathan David | Juventus | 75 | 39 โฝ |
| 12 | Tani Oluwaseyi | Villarreal | 22 | 2 โฝ |
| 24 | Promise David | Union Saint-Gilloise | 8 | 3 โฝ |
| โ | Marcelo Flores | Toluca | โ | โ |