Girone F ยท UEFA ยท ๐งโ๐ผ CT: Graham Potter
26
Giocatori
3
Portieri
10
Difensori
5
Centrocampisti
8
Attaccanti
๐งค Portieri
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 1 | Jacob Widell Zetterstrom | Derby County | 3 | โ |
| 12 | Viktor Johansson | Stoke City | 12 | โ |
| 23 | Kristoffer Nordfeldt | AIK | 20 | โ |
๐ก๏ธ Difensori
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 2 | Gustaf Lagerbielke | Braga | 10 | 2 โฝ |
| 3 | Victor Lindelof | Aston Villa | 76 | 3 โฝ |
| 4 | Isak Hien | Atalanta | 28 | โ |
| 5 | Gabriel Gudmundsson | Leeds United | 23 | โ |
| 6 | Herman Johansson | FC Dallas | 3 | โ |
| 8 | Daniel Svensson | Borussia Dortmund | 12 | โ |
| 14 | Hjalmar Ekdal | Burnley | 12 | โ |
| 15 | Carl Starfelt | Celta Vigo | 17 | โ |
| 20 | Eric Smith | FC St. Pauli | 1 | โ |
| 24 | Elliot Stroud | Mjallby AIF | โ | โ |
โ๏ธ Centrocampisti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 7 | Lucas Bergvall | Tottenham Hotspur | 9 | โ |
| 16 | Jesper Karlstrom | Udinese | 24 | โ |
| 18 | Yasin Ayari | Brighton and Hove Albion | 20 | 3 โฝ |
| 19 | Mattias Svanberg | VfL Wolfsburg | 40 | 2 โฝ |
| 22 | Besfort Zeneli | Union Saint-Gilloise | 7 | โ |
โก Attaccanti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| 9 | Alexander Isak | Liverpool | 57 | 17 โฝ |
| 10 | Benjamin Nygren | Celtic | 10 | 3 โฝ |
| 11 | Anthony Elanga | Newcastle United | 29 | 6 โฝ |
| 13 | Ken Sema | Pafos | 33 | 5 โฝ |
| 17 | Viktor Gyokeres | Arsenal | 32 | 19 โฝ |
| 21 | Alexander Bernhardsson | Holstein Kiel | 10 | โ |
| 25 | Gustaf Nilsson | Club Brugge | 9 | 3 โฝ |
| 26 | Taha Ali | Malmo FF | 1 | โ |