Girone C ยท UEFA ยท ๐งโ๐ผ CT: Steve Clarke
26
Giocatori
3
Portieri
10
Difensori
8
Centrocampisti
5
Attaccanti
๐งค Portieri
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Angus Gunn | Nottingham Forest | 21 | โ |
| โ | Craig Gordon | Heart of Midlothian | 84 | โ |
| โ | Liam Kelly | Rangers | 3 | โ |
๐ก๏ธ Difensori
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Aaron Hickey | Brentford | 20 | โ |
| โ | Andy Robertson | Liverpool | 93 | 4 โฝ |
| โ | Anthony Ralston | Celtic | 26 | 1 โฝ |
| โ | Dominic Hyam | Wrexham | 3 | โ |
| โ | Grant Hanley | Hibernian | 67 | 2 โฝ |
| โ | Jack Hendry | Al-Ettifaq | 37 | 3 โฝ |
| โ | John Souttar | Rangers | 23 | 2 โฝ |
| โ | Kieran Tierney | Celtic | 55 | 2 โฝ |
| โ | Nathan Patterson | Everton | 26 | 1 โฝ |
| โ | Scott McKenna | Dinamo Zagreb | 50 | 1 โฝ |
โ๏ธ Centrocampisti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Ben Gannon-Doak | Bournemouth | 13 | 1 โฝ |
| โ | Findlay Curtis | Kilmarnock | 2 | 1 โฝ |
| โ | John McGinn | Aston Villa | 85 | 20 โฝ |
| โ | Kenny McLean | Norwich City | 57 | 3 โฝ |
| โ | Lewis Ferguson | Bologna | 23 | 1 โฝ |
| โ | Ryan Christie | Bournemouth | 67 | 10 โฝ |
| โ | Scott McTominay | Napoli | 69 | 14 โฝ |
| โ | Tyler Fletcher | Manchester United | 1 | โ |
โก Attaccanti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Che Adams | Torino | 46 | 11 โฝ |
| โ | George Hirst | Ipswich Town | 9 | 1 โฝ |
| โ | Lawrence Shankland | Heart of Midlothian | 19 | 6 โฝ |
| โ | Lyndon Dykes | Charlton Athletic | 51 | 10 โฝ |
| โ | Ross Stewart | Southampton | 2 | โ |