Girone C ยท CONCACAF ยท ๐งโ๐ผ CT: Sebastien Migne
26
Giocatori
3
Portieri
8
Difensori
6
Centrocampisti
9
Attaccanti
๐งค Portieri
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Alexandre Pierre | Sochaux | 14 | โ |
| โ | Johny Placide | Bastia | 79 | โ |
| โ | Josue Duverger | Cosmos Koblenz | 6 | โ |
๐ก๏ธ Difensori
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Carlens Arcus | Angers | 51 | 1 โฝ |
| โ | Duke Lacroix | Colorado Springs Switchbacks FC | 14 | 2 โฝ |
| โ | Hannes Delcroix | Lugano | 5 | โ |
| โ | Jean-Kevin Duverne | Gent | 15 | 1 โฝ |
| โ | Keeto Thermoncy | Young Boys | 1 | โ |
| โ | Martin Experience | Nancy | 19 | โ |
| โ | Ricardo Ade | LDU Quito | 57 | 2 โฝ |
| โ | Wilguens Paugain | Zulte Waregem | 6 | โ |
โ๏ธ Centrocampisti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Carl Sainte | El Paso Locomotive FC | 25 | โ |
| โ | Danley Jean Jacques | Philadelphia Union | 28 | 6 โฝ |
| โ | Dominique Simon | Tatran Presov | โ | โ |
| โ | Jean-Ricner Bellegarde | Wolverhampton Wanderers | 8 | โ |
| โ | Leverton Pierre | Vizela | 33 | โ |
| โ | Woodensky Pierre | Violette | 1 | โ |
โก Attaccanti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Derrick Etienne Jr. | Toronto FC | 46 | 8 โฝ |
| โ | Duckens Nazon | Esteghlal | 76 | 44 โฝ |
| โ | Frantzdy Pierrot | Caykur Rizespor | 49 | 33 โฝ |
| โ | Josue Casimir | Auxerre | 5 | โ |
| โ | Lenny Joseph | Ferencvaros | โ | โ |
| โ | Louicius Deedson | FC Dallas | 30 | 10 โฝ |
| โ | Ruben Providence | Almere City | 13 | 2 โฝ |
| โ | Wilson Isidor | Sunderland | 2 | 1 โฝ |
| โ | Yassin Fortune | Vizela | 3 | โ |