Girone L ยท CONCACAF ยท ๐งโ๐ผ CT: Thomas Christiansen
26
Giocatori
3
Portieri
7
Difensori
7
Centrocampisti
9
Attaccanti
๐งค Portieri
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Luis Mejia | Nashville SC | 41 | โ |
| โ | Orlando Mosquera | New England Revolution | 18 | โ |
| โ | Oscar Mosquera | CD Guabira | 8 | โ |
๐ก๏ธ Difensori
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Andres Andrade | Cruzeiro | 54 | 5 โฝ |
| โ | Cesar Yanis | Independiente | 24 | 2 โฝ |
| โ | Edgar Yoel Barcenas | Queretaro | 32 | 1 โฝ |
| โ | Eric Davis | Genk | 44 | 5 โฝ |
| โ | Ernesto Walker | FC Dallas | 46 | 3 โฝ |
| โ | Fidel Escobar | New York Red Bulls | 55 | 4 โฝ |
| โ | Harold Cummings | Santos Laguna | 52 | 7 โฝ |
โ๏ธ Centrocampisti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Abdiel Arroyo | San Jose Earthquakes | 38 | 8 โฝ |
| โ | Adalberto Carrasquilla | Houston Dynamo | 47 | 7 โฝ |
| โ | Alberto Quintero | Universitario | 72 | 14 โฝ |
| โ | Anibal Godoy | Nashville SC | 94 | 8 โฝ |
| โ | Gabriel Torres | DC United | 67 | 22 โฝ |
| โ | Michael Murillo | Anderlecht | 60 | 5 โฝ |
| โ | Ronaldo Walker | Guadalajara | 22 | 3 โฝ |
โก Attaccanti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Alfredo Stephens | Hertha BSC | 16 | 3 โฝ |
| โ | Blas Perez | Alianza | 62 | 22 โฝ |
| โ | Carlos Harvey | Guastatoya | 14 | 2 โฝ |
| โ | Cecilio Waterman | Real Salt Lake | 52 | 18 โฝ |
| โ | Eduardo Guerrero | Olimpia | 22 | 5 โฝ |
| โ | Froylan Ledezma | Real Salt Lake | 24 | 6 โฝ |
| โ | Ismael Diaz | Huesca | 28 | 8 โฝ |
| โ | Jose Fajardo | Philadelphia Union | 36 | 9 โฝ |
| โ | Rolando Blackburn | Al-Qadsiah | 39 | 12 โฝ |