Girone I ยท UEFA ยท ๐งโ๐ผ CT: Stale Solbakken
28
Giocatori
3
Portieri
7
Difensori
8
Centrocampisti
10
Attaccanti
๐งค Portieri
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Matz Sels | Nottingham Forest | 21 | โ |
| โ | Orjan Nyland | Sheffield United | 39 | โ |
| โ | Rune Jarstein | Hertha BSC | 38 | โ |
๐ก๏ธ Difensori
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Andreas Hanche-Olsen | Gent | 31 | 5 โฝ |
| โ | Birger Meling | Nantes | 47 | 2 โฝ |
| โ | Jonas Svensson | AZ | 35 | 2 โฝ |
| โ | Julian Ryerson | Borussia Dortmund | 41 | 3 โฝ |
| โ | Kristoffer Ajer | Brentford | 52 | 3 โฝ |
| โ | Leo Ostigard | Napoli | 37 | 4 โฝ |
| โ | Marcus Holmgren Pedersen | Feyenoord | 28 | 3 โฝ |
โ๏ธ Centrocampisti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Fredrik Aursnes | Benfica | 45 | 6 โฝ |
| โ | Martin Odegaard | Arsenal | 104 | 28 โฝ |
| โ | Mathias Normann | Stade de Reims | 44 | 3 โฝ |
| โ | Morten Thorsby | Genoa | 49 | 8 โฝ |
| โ | Patrick Berg | Club Brugge | 36 | 2 โฝ |
| โ | Sander Berge | Burnley | 59 | 6 โฝ |
| โ | Stefan Strandberg | Krasnodar | 42 | 6 โฝ |
| โ | Thelo Aasgaard | โ | โ |
โก Attaccanti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Alexander Sorloth | Atletico Madrid | 61 | 26 โฝ |
| โ | Andreas Schjelderup | โ | โ | |
| โ | Antonio Nusa | Club Brugge | 30 | 6 โฝ |
| โ | Erling Haaland | Manchester City | 42 | 31 โฝ |
| โ | Jorgen Strand Larsen | Celta Vigo | 36 | 10 โฝ |
| โ | Kamaldeen Sulemana | Southampton | 26 | 5 โฝ |
| โ | Marcus Pedersen | Feyenoord | 18 | 3 โฝ |
| โ | Mohamed Elyounoussi | Celtic | 81 | 24 โฝ |
| โ | Ola Solbakken | Roma | 28 | 4 โฝ |
| โ | Sander Svendsen | Molde | 14 | 2 โฝ |