Girone A ยท CAF ยท ๐งโ๐ผ CT: Hugo Broos
26
Giocatori
3
Portieri
11
Difensori
4
Centrocampisti
8
Attaccanti
๐งค Portieri
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Ricardo Goss | Siwelele | 4 | โ |
| โ | Ronwen Williams | Mamelodi Sundowns | 62 | โ |
| โ | Sipho Chaine | Orlando Pirates | 3 | โ |
๐ก๏ธ Difensori
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Aubrey Modiba | Mamelodi Sundowns | 44 | 3 โฝ |
| โ | Bradley Cross | Kaizer Chiefs | โ | โ |
| โ | Ime Okon | Hannover 96 | 7 | 1 โฝ |
| โ | Kamogelo Sebelebele | Orlando Pirates | 2 | โ |
| โ | Khuliso Mudau | Mamelodi Sundowns | 32 | 1 โฝ |
| โ | Khulumani Ndamane | Mamelodi Sundowns | 5 | โ |
| โ | Mbekezeli Mbokazi | Chicago Fire FC | 10 | 1 โฝ |
| โ | Nkosinathi Sibisi | Orlando Pirates | 19 | โ |
| โ | Olwethu Makhanya | Philadelphia Union | โ | โ |
| โ | Samukele Kabini | Molde | 5 | โ |
| โ | Thabang Matuludi | Polokwane City | 2 | โ |
โ๏ธ Centrocampisti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Jayden Adams | Mamelodi Sundowns | 4 | โ |
| โ | Sphephelo Sithole | Tondela | 27 | 1 โฝ |
| โ | Teboho Mokoena | Mamelodi Sundowns | 51 | 9 โฝ |
| โ | Thalente Mbatha | Orlando Pirates | 14 | 3 โฝ |
โก Attaccanti
| # | Giocatore | Club | Presenze | Gol |
|---|---|---|---|---|
| โ | Evidence Makgopa | Orlando Pirates | 26 | 6 โฝ |
| โ | Iqraam Rayners | Mamelodi Sundowns | 13 | 4 โฝ |
| โ | Lyle Foster | Burnley | 26 | 10 โฝ |
| โ | Oswin Appollis | Orlando Pirates | 25 | 8 โฝ |
| โ | Relebohile Mofokeng | Orlando Pirates | 12 | โ |
| โ | Thapelo Maseko | AEL Limassol | 9 | 1 โฝ |
| โ | Themba Zwane | Mamelodi Sundowns | 53 | 12 โฝ |
| โ | Tshepang Moremi | Orlando Pirates | 9 | 1 โฝ |